EILAT PHILATELIC CLUB
Trusted source for Israel postage stamps since 1965
What's New / Notizie / Noticias / Nachrichten
ENGLISH
ITALIANO
ESPANOL
FRANCAIS
DEUTSCH
CONTACT
1949
US$ 876 (18)
1950 US$ 870 (21)
1951 US$ 125 (15)
1952 US$ 240 (29)
1953 US$ 63 (8)
1954 US$ 9 (17)
.
1955 US$ 7 (26)
1956 US$ 2 (9)
1957 US$ 1 (8)
1958 US$ 2.50 (13)
.
1959 US$ 4 (18)
1960 US$ 28 (33)
1961 US$ 10 (25)
1962 US$ 10 (20)
1963 US$ 21 (26)
.
1964 US$ 12 (21)
1965 US$ 12 (39)
.
1966 US$ 9 (26)
1967 US$ 5 (24)
.
1968 US$ 6 (27)
1969 US$ 9 (27)
1970 US$ 10 (35)
1971 US$ 8 (25)
1972 US$ 10 (30)
.
1973 US$ 13 (27)
1974 US$ 2 (16)
1975 US$ 5 (33)
1976 US$ 5 (28)
.
1977 US$ 7 (36)
1978 US$ 7 (36)
1979 US$ 6 (28)
1980 US$ 5 (26)
1981 US$ 11 (32)
1982 US$ 10 (23)
.
1983 US$ 14 (30)
.
1984 US$ 16 (29)
1985 US$ 23 (23)
1986 US$ 26 (32)
1987 US$ 22 (20)
.
1988 US$ 23 (26)
1989 US$ 35 (29)
1990 US$ 27 (27)
1991 US$ 29 (28)
.
1992 US$ 34 (35)
1993 US$ 35 (33)
1994 US$ 39 (34)
1995 US$ 38 (32)
.
1996 US$ 39 (42)
1997 US$ 41 (32)
1998 US$ 36 (24)
1999 US$ 45 (32)
2000 US$ 57 (43)
2001 US$ 52 (60)
2002 US$ 56 (49)
2003 US$ 58 (45)
2004 US$ 52 (38)
2005 US$ 64 (41)
2006 US$ 65 (43)
.
2007 US$ 66 (41)
.
2008 US$ 80 (40)
2009 US$ 88 (50)
2010 US$ 88 (46)
2011 US$ 88
.
2012 US$ 88
2013 US$ 88
2014 US$ 99
2015 US$ 88
.
2016 US$ ???
2017 US$ 88
2018 US$ 88
2019 US$ 88
2020 US$ 85
2021 US$ 75
2022 US$ 73
1948-2021
Mint, used, fdc, singles and sets,
all variations are available
.
MONEY BACK GUARANTEE
.
BUY TODAY - PAY LATER
.
Don't miss out !
Strech your payments for 4 months free commission
Follow the special payment Plan
More info.
Livecity
-
Website Builder